Home  
  About Us
  Schedule
  Tickets & Sales
  Standings
  News
  Driver Information
  Lodging
  Our Partners  
  Special Events

Cedar Lake Speedway awards points for Feature events only. 

Under the point structure for the NASCAR Whelen All-American Series, the drivers top 18 finishes are counted toward his point total. A race winner will receive two points for every car in the event up to 25 cars. Second place will receive two fewer points, and so-on through the field. For example, if there are 25 cars, the winner receives 50 points, second gets 48 and third 46. If there are 15 cars, the winner receives 30 points, second gets 28 and third 26. New this year, drivers receive five bonus points for a win. The final day for the 2008 points is Sunday, Sept. 14.

NASCAR Top 500

NASCAR Wisconsin State Points

Cedar Lake Speedway Point Standings as of July 22, 2008

NASCAR Impact Printing Late Models
Pos. Car # Driver Name Points
1 B1 Brent Larson 454
2 17 Rick Egersdorf 400
3 81 Ashley Anderson 368
4 71H Rick Hanestad 350
5 8 Kelly Anderson 334
6 2 Mike Nutzmann 266
7 05 Charles DeSmith 260
8 18 Mike Hesselink 252
9 25 Toby Patchen 224
10 66 Eric Breeschoten 214
11 61 Jeff Keeney 204
12 44H Paul Hipsag 192
13 7C Jim Carlson 184
14 11 Pat Doar 175
15 24 Mike Bear 174
16 20 Jeff Patchen 172
17 40 Bryan Wennen 154
18 96 Doug Herrick 148
19 51X Randy Gullixson 128
20 3 Barry Underdahl 126
21 54 Brent Mueller 118
22 55JR Cory Mahder 117
23 45 Jeff Martire 92
24 33 Joey Jensen 62
25 1 Tom Nesbitt 58
26 21 Scott Gilberts 54
27 F3 Rick Friendt 54
28 12 Mike Goodremote 52
29 9 Roger Herrick 48
30 10R Mike Raboin 44
31 19F Marshall Fegers 38
32 6 Nick Herrick 38
33 3H Jake Hiatt 36
34 54B Jim Bruggeman 36
35 F11 Dave Friendt 32
36 AC2C DAVE CAIN 30
37 84 Jon Chrest 24
38 89 Tony Gates 24
39 F15 Justin Fegers 20
40 68 Mike Prochnow 18
41 F18 Bob Slater 16
42 AC Adam Hensel 10
43 54 Paul Menard 8
44 02 Brent Laursen 8
45 02 Jay Poidinger 6
46 7 Harry Hanson 4
NASCAR Amsoil Modifieds
Pos. Car # Driver Name Points
1 2C Dave Cain  384
2 4 Craig Brightbill 317
3 57H Terry Hanson 303
4 24 Jeremy Gross 278
5 11X Jason Schill 266
6 12 Jason Gross 265
7 50 Kevin Viebrock 220
8 71B Dave Siercks 218
9 66 David Lear 218
10 12M Jason Miller 195
11 96 Chris Gorka 172
12 2 Scott Splittstoesser 172
13 62 Jake Jay 160
14 44FX Mark Froehlich 156
15 7D1 Scott Pomeroy 154
16 1K Shaun Kelley 150
17 11 Pat Doar 144
18 01 Mike Kelley 130
19 V2 Joey Jensen 129
20 92 Scott Duvall 124
21 87 Mike Mueller 122
22 1S Bill Stettner 104
23 87 Rick Kobs 96
24 7X Chris Magistad 80
25 48 Donald Brightbill 78
26 66L Lonnie Louschke 76
27 21 Marc Johnson 68
28 87L Keith Lepinski 68
29 W Cory Williams 58
30 92 Darrell Moe 54
31 6M Ted Marrs 52
32 9 Kenny Schrader 46
33 91 Craig Thatcher 44
34 05 jake hartung 44
35 36 Kenny Wallace 40
36 98U Al Uotinen 38
37 18 Mark Hanson 34
38 13 Mike Wood 34
39 41 Larry Zeller 32
40 21W Dano Ostrander 32
41 87F Dave Friendt 28
42 R1 Jay Richardson 28
43 00 Steve Arpin 26
44 27X Andy Miskowic 26
45 34 Eric Wendlandt 26
46 26R Mark Blood 24
47 72 Tim VanMeter 10
48 111JR Keith Tourville 8
49 3X Brady Peterson 6
NASCAR Sunoco Super Stocks
Pos. Car # Driver Name Points
1 24 Daniel Carlson 256
2 10B Rich Bishop 230
3 21G Jim Gullikson 222
4 26 Mike Weber 214
5 B37 Tim Borgeson 206
6 55 Greg Nippoldt 175
7 34 Dale Gangl 160
8 17W Ryan Wiome 158
9 17 Mike Loomis 156
10 4 Larry Boumeester 139
11 47 Justin Stahl 92
12 28 Justin Dodge 86
13 21B Brandon Jensen 86
14 21XC Joel Collins 68
15 87