Home  
  About Us  
  F.A.Q  
  Schedule  
  Points/Rules  
  News  
  Special Events  
  Sponsors & Groups  





Want Speedway News INSTANTLY?

Cars must have a NASCAR license to be awarded points at Cedar Lake Speedway and share in the $25,000 track point fund.  Competitors without a NASCAR License are removed from the finishing order and points are awarded to NASCAR licensed drivers only.  Licenses are available at Cedar Lake Speedway or Superior Speedway. 


Late Models (l to r) Rick Hanestad, Jake Redetzke, Rick Egersdorf, 
John Kaanta, Jim Carlson



Modifieds (l to r) Scott Splittstoesser, Rick Kobs, Craig Brightbill,
Mike Kelley Jr, Jeremy Gross, Dave Friendt, Jason Miller


Pro Stocks (l to r) Ryan Wiome, Tim Borgeson, Shawn Kammerud,
Greg Nippoldt, Justin Dodge, Mike Loomis



Midwest Modifieds (l to r) Josh Bazey, Alex Gerlach, Jason Vandekamp,
Mike Gibson, Kyle Steffen, AJ Roschen, Jeremy Houle

2009 Final Point Standings (top 20)


NASCAR Impact Printing Late Models - Top 20
Position Car # Name Points
1 17 Rick Egersdorf 501
2 71 Rick Hanestad 375
3 27 Jake Redetzke 342
4 85 John Kaanta 341
5 B1 Brent Larson 340
6 44 Adam Hensel 322
7 19 Steve Laursen 290
8 7C Jim Carlson 272
9 05 Chuckie DeSmith 270
10 44N Darrell Nelson 269
11 11 Pat Doar 267
12 2 Mike Nutzmann 266
13 8 Kelly Anderson 224
14 24 Mike Bear 220
15 51 Joel Cryderman 182
16 45 Jeff Martire 150
17 66 Eric Breeschoten 132
18 25 Toby Patchen 120
19 40 Eric Wennen 112
20 1A John Hinkemeyer 74
NASCAR Amsoil Modifieds - Top 20
Position Car # Name Points
1 44 Darrell Nelson 356
2 12 Jason Miller 262
3 4 Craig Brightbill 261
4 24 Jeremy Gross 234
5 01 Mike Kelley 234
6 97 Ron Schreiner 206
7 63 Rick Kobs 187
8 2 Scott Splittstoesser 186
9 12 Jason Gross 160
10 22K Dave Freindt 122
11 1K Shaun Kelley 120
12 57H Terry Hanson 112
13 87L Keith Lepinski 108
14 48 Don Brightbill 98
15 62 Jake Jay 88
16 96 Chris Gorka 62
17 7X Chris Magistad 54
18 13 Mike Wood 46
19 6M Ted Marrs 38
20 97C Greg Chesley 28
NASCAR Goodyear Pro Stocks - Top 20
Position Car # Name Points
1 55 Greg Nippoldt 287
2 B37 Tim Borgeson 275
3 17 Mike Loomis 240
4 28 Justin Dodge 222
5 99 Shawn Kammerud 202
6 21 Jim Gullikson 178
7 17W Ryan Wiome 172
8 25 Chad Johnson 140
9 99C Cody Campeau 128
10 10B Rich Bishop 118
11 48 Brian Lick 112
12 99K Lyle Archambeau 64
13 04 Adam Ayotte 52
14 9G Tom Gebauer 44
15 04 Kevin Ayotte 42
16 26D Chad Dawson 6

NASCAR Grand Casino Midwest Modifieds - Top 20
Position Car # Name Points
1 16 Jason Vandekamp 423
2 54 Jeremy Houle 307
3 55 Josh Bazey 292
4 55S Shawn Phillips 272
5 K1 Kyle Steffen 250
6 53H Eric Herbison 230
7 7G Alex Gerlach 202
8 431 Mike Gibson 198
9 7 AJ Roschen 185
10 39 Clark Perry 178
11 1R Robbie Franklin 148
12 112 Jeff Marshall 147
13 8S Tony Schill 134
14 224 Cody Wolkowski 97
15 07X Patrick McCarthy 94
16 53V Vince Corbin 82
17 75 Todd Steffen 76
18 77 Mike Kyllonen 56
19 80 John Clark 54
20 7S David Swearingen 44


Cedar Lake Speedway & NASCAR award points for Feature events only. 

Under the point structure for the NASCAR Whelen All-American Series, the drivers top 18 finishes are counted toward their point total. A race winner will receive two points for every car in the event up to 23 cars. Second place will receive two fewer points, and so-on through the field. For example, if there are 23 cars, the winner receives 46 points, second gets 44 and third 42. If there are 15 cars, the winner receives 30 points, second gets 28 and third 26. New this year, drivers receive five bonus points for a win for a maximum of 51 points. 

NASCAR Top 500


NASCAR Wisconsin State Points

Copyright © 2009 Cedar Lake Speedway
Powered by Webaloo

http://www.webaloo.com