skip navigation

2018 Final Points

2018 NASCAR Point Standings FINAL

Nbr Driver Dash #1 Dash #2 Dash #3 Dash #4 Dash #5 Total
11 Pat Doar 34 49 56 56 77 272
7x Jesse Glenz 0 46 58 66 85 255
T18 Steve Laursen 39 43 50 64 53 249
44 Darrell Nelson 0 45 65 68 71 249
11G James Giossi 30 44 32 60 68 234
27 Jake Redetzke 45 48 0 75 62 230
B0H Ben Hanke 35 42 38 58 56 229
7C Jim Carlson 36 40 34 52 47 209
99K Lyle Archambeau 33 38 36 42 44 193
55n Greg Nippoldt 0 41 46 62 35 184
58 A J Diemel 0 55 54 0 74 183
2 Mike Nutzmann 0 39 0 54 50 143
85 John Kaanta 37 47 52 0 0 136
14 Robbie Johnson 26 34 24 0 41 125
10 Mike Raboin 0 36 26 48 0 110
50 Lance Matthees 0 0 40 0 65 105
71 Rick Hanestad 0 0 44 46 0 90
54 Jim Bruggeman 0 37 0 0 38 75
22 Sam Motzer 0 0 28 44 0 72
55 Jason Schill 28 35 0 0 0 63
F19 Marshall Fegers 0 0 0 0 59 59
15 Steve Hucovski 0 0 0 50 0 50
10C Chad Olsen 0 0 48 0 0 48
71JR Buddy Hanestad 0 0 42 0 0 42
44 Cole Schill 38 0 0 0 0 38
7 Scott Lehn 32 0 0 0 0 32
6 Nick Herrick 31 0 0 0 0 31
55 John Meeds 0 0 30 0 0 30
6M Jeffrey Massingill 29 0 0 0 0 29
10X Blake Swenson 27 0 0 0 0 27
Nbr Driver Dash #1 Dash #2 Dash #3 Dash #4 Dash #5 Total
30 Matt Leer 45 47 56 62 71 281
44 Darrell Nelson 0 55 65 75 85 280
V2 Joey Jensen 0 46 58 66 74 244
65 Jake Miller 36 37 38 58 62 231
04jr Adam Ayotte 30 36 42 68 41 217
16 Jason Vandekamp 0 49 52 36 44 181
12 Jason Gross 0 0 54 64 50 168
3C Chet Atkinson 35 39 48 42 0 164
W Cory Williams 0 0 44 44 68 156
42 Paul Niznik 37 41 0 0 59 137
7 AJ Roschen 0 42 40 40 0 122
21B Brandon Jensen 0 43 0 0 77 120
F1 Chase Friendt 0 0 0 56 56 112
JON Jon Harer 0 33 30 48 0 111
53 Justin Schill 0 35 0 52 0 87
44X Mitch Anderson 0 0 28 50 0 78
24M Adam Martinson 0 0 36 38 0 74
35 Grant Southworth 32 38 0 0 0 70
2 Scott Splittstoesser 0 0 0 0 65 65
0d Zack Drews 0 31 34 0 0 65
24Jr Jeffrey Lien 0 0 0 60 0 60
11B Mike Boston 0 0 0 54 0 54
71C Brent Cahill 0 0 0 0 53 53
36K Jayden Larson 0 0 50 0 0 50
16 Casey Arneson 0 48 0 0 0 48
73 Andy Jones 0 0 0 0 47 47
8 Jeff Lien 0 0 0 46 0 46
10C Chad Olsen 0 0 46 0 0 46
8s Tony Schill 0 45 0 0 0 45
99 Josh Angst 0 44 0 0 0 44
10 Austin Arneson 0 40 0 0 0 40
1M Curt Myers 39 0 0 0 0 39
7 Cory Crapser 38 0 0 0 0 38
48 Marcus Simonson 0 0 0 34 0 34
96 Taton Hansen 0 34 0 0 0 34
1B Brady Jokinen 34 0 0 0 0 34
53 Chris Menson 33 0 0 0 0 33
00 Owen Grube 0 0 32 0 0 32
J1 Jim Weeks 0 32 0 0 0 32
32 Cody Carlson 31 0 0 0 0 31
Nbr Driver Dash #1 Dash #2 Dash #3 Dash #4 Dash #5 Total
31X Dan Gullikson 45 55 38 68 85 291
207 Jesse Redetzke 38 46 50 64 77 275
17 Mike Loomis 21 48 56 75 68 268
99C Cody Campeau 33 43 54 58 74 262
17W Ryan Wiome 37 49 65 60 38 249
11S Denny Schouveller 27 38 52 54 62 233
1 Matt Koski 26 39 44 56 59 224
10 Mike Raboin 24 34 42 44 47 191
12 Dustin Sanders 0 36 46 50 50 182
3z Eric Zitleman 0 41 0 52 56 149
20 Cory Davis 0 35 36 0 71 142
01X Marcus Simonson 0 0 0 66 65 131
96 Chris Gorka 0 0 48 46 35 129
5 Chris West 22 0 34 0 41 97
56 Chad Gullixson 0 0 0 62 32 94
18L Jason Schill 0 0 58 0 29 87
9G Tom Gebauer 0 0 40 0 44 84
18 Willie Johnsen Jr 32 47 0 0 0 79
5 Josh Zimpel 35 40 0 0 0 75
10 Brad Johnson 0 0 0 0 53 53
10M Joe Miller 0 0 0 48 0 48
27X Andy Miskowic 0 45 0 0 0 45
12K Cody Kummer 0 44 0 0 0 44
4E Tanner Erickson 0 42 0 0 0 42
2 Dave Mass 39 0 0 0 0 39
18L Dan Lonsky 0 37 0 0 0 37
21F Nick Oreskovich 36 0 0 0 0 36
78K Dexton Koch 34 0 0 0 0 34
3 Casey Underdahl 0 0 32 0 0 32
70X Kurt Becken 31 0 0 0 0 31
22T Terran Spacek 30 0 0 0 0 30
44X Mitch Anderson 0 0 30 0 0 30
27 Matt Dregon 29 0 0 0 0 29
15 Devin Fouquette 28 0 0 0 0 28
F5 Chad Fouquette 25 0 0 0 0 25
89 Danny Thomas 23 0 0 0 0 23
F3 Rick Friendt 20 0 0 0 0 20
26D Chad Dawson 19 0 0 0 0 19
96 Luke Schultz 0 0 0 0 0 0
Nbr Driver Dash #1 Dash #2 Dash #3 Dash #4 Dash #5 Total
13 Nick Koehler 45 49 65 75 71 305
16 Jason Vandekamp 39 55 32 68 85 279
16s Skyler Smith 34 47 54 64 74 273
23 Mitch Weiss 38 48 16 66 77 245
18M Mason McEvers 22 44 46 54 68 234
F1 Chase Friendt 30 39 44 52 62 227
48 Shaun Kelley 37 42 56 60 23 218
5K David Meyer 29 33 40 50 53 205
343 John Ford 0 35 30 58 59 182
78 Nate Erickson 24 38 24 46 29 161
2 Scott Splittstoesser 33 45 58 24 0 160
11B Mike Boston 25 37 0 28 56 146
04N Nick Ayotte 21 43 42 0 20 126
G1 Cody Giles 28 32 0 30 35 125
11X Jason Schill 0 0 52 62 0 114
2W Gunnar Watkins 0 46 50 0 0 96
19 David Madsen 0 0 0 40 50 90
9S David Bidney 0 0 0 42 44 86
K1 Kyle Steffen 0 40 0 36 0 76
91 Doug Toepper 0 36 20 20 0 76
B26 Carson Madsen 0 30 0 44 0 74
T25 Mark Thomas 0 0 18 56 0 74
61 Andrea Keeney 0 34 0 34 0 68
63J Brady Larson 0 0 0 0 65 65
15 Karl Kolek 0 29 34 0 0 63
63 Patrick Kelley 27 0 36 0 0 63
7J Corey Jones 35 0 28 0 0 63
15G Eric Gadach 23 0 0 32 0 55
JON Brad Harer 0 28 0 0 26 54
B37 Cody Borgeson 0 0 26 26 0 52
12 Austin Chyba 0 0 0 48 0 48
36K Jayden larson 0 0 48 0 0 48
10 Daniel Bargender 0 0 0 0 47 47
21 Ryan Olson 0 0 0 0 41 41
7 Don Swearingen 0 41 0 0 0 41
68 Joe Henninger 0 0 0 0 38 38
7W Charlie Wihren 0 0 0 38 0 38
39 Daniel Roatch 0 0 38 0 0 38
21 Jake Smith 36 0 0 0 0 36
33 Andrew Hulstein 0 0 0 0 32 32
24Jr Jeffrey Lien 32 0 0 0 0 32
97G Jared Gorka 0 31 0 0 0 31
33C Cole Chernosky 31 0 0 0 0 31
37X Skeeter Estey 26 0 0 0 0 26
19D Dane Durbin 0 0 0 22 0 22
68K Shadow Kitchner 0 0 22 0 0 22