skip navigation

2014 Final Point Standings

2014 FINAL CLS POINT STANDINGS

LATE MODEL
Pos Driver Name Points Starts Wins 2nd 3rd 4th 5th 6th Top 5 Top 10
1 CHAD MAHDER 199 8 1 0 0 1 2 2 4 7
2 RICK HANESTAD 180 7 0 0 3 0 0 0 3 6
3 DARRELL NELSON 179 7 1 1 1 1 0 0 4 6
4 BRENT LARSON 178 6 0 1 0 3 1 1 5 6
5 AJ DIEMEL 171 5 1 2 2 0 0 0 5 5
6 JOHN KAANTA 155 5 1 2 1 0 1 0 5 5
7 JIM CARLSON 142 9 0 0 0 0 0 0 0 4
8 STEVE LAURSEN 141 9 1 0 0 1 1 0 3 5
9 ERIC BREESCHOTEN 118 5 0 2 1 0 1 0 4 4
10 GREG NIPPOLDT 118 9 0 0 0 0 1 1 1 4
11 JIMMY MARS 108 3 2 0 0 1 0 0 3 3
12 JOEL COLLINS(r) 102 6 0 0 0 0 0 0 0 4
13 JAKE REDETZKE 101 4 1 0 0 0 1 1 2 4
14 JEFF KEENEY 98 6 0 0 0 0 0 0 0 2
15 ADAM HENSEL 86 5 0 0 0 1 0 2 1 3
16 PAT DOAR 85 5 1 0 0 0 0 0 1 2
17 TIM ISENBERG 78 3 0 0 1 0 0 0 1 3
18 RANDY GULLIXSON 70 4 0 0 0 0 0 0 0 2
19 MIKE BEAR 70 6 0 0 0 0 0 0 0 2
20 BRYAN WENNEN 52 6 0 0 0 0 0 0 0 0
21 T J ADAMS(r) 50 5 0 0 0 0 0 0 0 0
22 BEN HANKE 50 6 0 0 0 0 0 0 0 0
23 SCOTT GILBERTS 46 2 0 0 0 0 0 1 0 2
24 RICKY WEISS 40 1 0 0 0 0 0 1 0 1
25 LUCAS PETERSON(r) 38 3 0 0 0 0 0 0 0 1
26 LANCE MATTHEES 32 1 0 0 0 0 0 0 0 1
27 MARSHALL FEGERS 30 1 0 0 0 1 0 0 1 1
28 MIKE NUTZMANN 30 2 0 0 0 0 0 0 0 1
29 JAMES RABOIN 30 6 0 0 0 0 0 0 0 0
30 CHAD HALSTROM(r) 26 4 0 0 0 0 0 0 0 0
31 JUSTIN HIRT 24 2 0 0 0 0 0 0 0 1
32 LYLE ARCHAMBEAU(r) 24 5 0 0 0 0 0 0 0 0
33 NICK HERRICK 20 3 0 0 0 0 1 0 1 1
34 BRETT SWEDBERG 18 2 0 0 0 0 0 0 0 0
35 JEFF SAYLER 16 1 0 0 0 0 0 0 0 0
36 JEFF PROVINZINO 14 2 0 0 0 0 0 0 0 0
37 GREGG HILL 12 2 0 0 0 0 0 0 0 1
38 ERIC PEMBER 12 1 0 0 0 0 0 0 0 0
39 DAVID FIEBER 12 2 0 0 0 0 0 0 0 0
40 CALEY EMERSON 8 1 0 0 0 0 0 0 0 0
41 MIKE GOODREMOTE 8 1 0 0 0 0 0 0 0 0
42 TERRY LILLO 6 1 0 0 0 0 0 0 0 1
43 JEFF MASSENGILL 6 2 0 0 0 0 0 0 0 0
44 DOUG BLASHE 2 1 0 0 0 0 0 0 0 0
45 SCOTT MEEDS 2 1 0 0 0 0 0 0 0 0
46 MIKE PROCHNOW 2 1 0 0 0 0 0 0 0 0
47 DOUG HERRICK 2 1 0 0 0 0 0 0 0 0
48 DAVID ESSE 2 1 0 0 0 0 0 0 0 0
49 JUSTIN SASS 2 1 0 0 0 0 0 0 0 0
50 NICK ANVELINK 0 2 0 1 0 0 0 0 1 2
MODIFIED
Pos Driver Name Points Starts Wins 2nd 3rd 4th 5th 6th Top 5 Top 10
1 JASON GROSS 183 6 3 1 1 0 0 1 5 6
2 DARRELL NELSON 154 5 2 0 1 0 2 0 5 5
3 KELLY ANDERSON 122 5 0 0 2 0 1 1 3 5
4 SCOTT DUVAL 88 3 0 1 0 1 1 0 3 3
5 SCOTT SPLITTSTOESSER 86 4 0 0 0 1 0 0 1 3
6 BRANDON JENSEN 82 4 0 1 0 0 0 2 1 3
7 TED MARRS 82 6 0 0 0 0 0 0 0 3
8 ADAM HENSEL 81 3 1 0 1 0 0 0 2 2
9 CORY WILLIAMS 76 4 0 0 0 2 0 0 2 3
10 ADAM AYOTTE 62 4 0 0 0 0 1 0 1 4
11 JORDAN HESSLER 58 3 0 1 0 0 0 0 1 3
12 JOEY JENSEN 58 2 0 0 1 1 0 0 2 2
13 CODY WOLKOWSKI 52 5 0 0 0 0 0 0 0 1
14 JEREMY HOULE 39 1 1 0 0 0 0 0 1 1
15 KYLE STEFFEN 34 3 0 0 0 0 0 1 0 1
16 BRENT LARSON 30 1 0 1 0 0 0 0 1 1
17 JASON HAUGERUD 30 3 0 0 0 0 0 0 0 1
18 JASON MILLER 28 2 0 0 0 1 0 0 1 1
19 JIMMY WEEKS 28 3 0 0 0 0 0 0 0 1
20 PAUL NIZNIK 26 3 0 0 1 0 1 0 2 2
21 RYAN AHO 24 1 0 0 0 0 0 0 0 1
22 LANDON ATKINSON 24 2 0 0 0 0 0 0 0 1
23 JAKE MILLER 24 2 0 0 0 0 0 0 0 0
24 CLAYTON WAGAMON 22 2 0 1 0 0 0 0 1 1
25 RICKY WEISS 22 1 0 0 0 0 0 1 0 1
26 JOHN MEEDS 22 1 0 0 0 0 0 0 0 0
27 JOSH ANGST 20 1 0 0 0 0 1 0 1 1
28 CHAD MAHDER 20 1 0 0 0 0 0 0 0 1
29 BRYAN HESSLER 20 2 0 0 0 0 0 0 0 2
30 CHET ATKINSON 20 2 0 0 0 0 0 0 0 0
31 RICK HANESTAD 18 1 0 0 0 0 0 0 0 1
32 AL STETTNER 16 3 0 0 0 0 0 0 0 1
33 JON HARER 16 3 0 0 0 0 0 0 0 1
34 MIKE KYLLONEN 16 1 0 0 0 0 0 0 0 0
35 CHARLIE HILLUKKA 14 1 0 0 0 0 0 0 0 0
36 KEITH FOSS 12 1 0 0 0 0 0 0 0 1
37 TERRY HANSON 12 2 0 0 0 0 0 0 0 0
38 LARRY ZELLER 10 1 0 0 0 0 0 0 0 0
39 E J HIETALA 8 1 0 0 0 0 0 0 0 0
40 CHRIS GORKA 8 1 0 0 0 0 0 0 0 0
41 DONNIE LOFDAHL 6 1 0 0 0 1 0 0 1 1
42 ASHLEY ANDERSON 4 2 0 1 0 0 0 0 1 1
43 ANDY JONES 2 1 0 0 0 0 0 1 0 1
MID-MODS
Pos Driver Name Points Starts Wins 2nd 3rd 4th 5th 6th Top 5 Top 10
1 JASON VANDEKAMP 219 7 3 2 1 0 0 0 6 6
2 SHAWN PHILLIPS 170 6 0 2 0 1 1 1 4 5
3 MITCH WEISS 161 7 1 0 1 2 0 0 4 4
4 JOSH BAZEY 141 5 1 1 1 0 0 0 3 4
5 JASON SCHILL 126 5 0 1 0 1 1 0 3 4
6 KYLE MATUSKA 114 5 0 0 1 0 2 0 3 4
7 OWEN GRUBE 106 4 0 0 1 1 0 0 2 4
8 CORY BRUGGEMAN 98 7 0 0 0 0 0 1 0 1
9 CODY BORGESON 82 7 0 0 0 0 0 0 0 3
10 AJ ROSCHEN 76 3 0 0 0 0 1 0 1 3
11 CHASE FRIENDT 72 7 0 0 0 0 0 0 0 1
12 DOUGLAS TOEPPER 66 5 0 0 0 0 1 0 1 2
13 JAMES GIOSSI 60 4 0 0 0 0 0 0 0 2
14 TONY SCHILL 58 2 0 0 0 1 1 0 2 2
15 JASON HOBBS 58 6 0 0 0 0 0 1 0 1
16 AL STETTNER 56 3 0 0 0 1 0 0 1 2
17 SHAWN CARLSON 54 4 0 0 0 0 0 1 0 2
18 VINCE CORBIN 44 4 0 0 0 0 0 0 0 1
19 MIRANDA CARLSON 36 6 0 0 0 0 0 0 0 0
20 PAUL NIZNIK 34 2 0 0 1 0 0 0 1 1
21 RICK KOBS 32 1 0 0 1 0 0 0 1 1
22 BONNIE JABLONSKE 32 2 0 0 0 0 0 0 0 1
23 SHANE BERNDT 28 5 0 0 0 0 0 0 0 0
24 DAVE SHACKLETON 26 1 0 0 0 0 0 1 0 1
25 DAVID SWEARINGEN 26 1 0 0 0 0 0 1 0 1
26 JOSH HESSLER 26 2 0 0 0 0 0 0 0 1
27 LEON SCHMITT 26 2 0 0 0 0 0 0 0 1
28 RON JABLONSKE 24 2 0 0 0 0 0 0 0 1
29 MITCH ANDERSON 24 4 0 0 0 0 0 0 0 0
30 JACOB TOEPPER 22 2 0 0 0 0 0 0 0 1
31 TIM BORGESON 22 2 0 0 0 0 0 0 0 1
32 JARED GORKA 20 1 0 0 0 0 0 0 0 1
33 BRENT VOELTZ 20 3 0 0 0 0 0 0 0 0
34 KEVIN MONTEITH 18 1 0 0 0 0 0 0 0 1
35 MATT KELLEY 18 1 0 0 0 0 0 0 0 1
36 SAMANTHA YARUSSO 18 2 0 0 0 0 0 0 0 0
37 DON CRAIG 16 1 0 0 0 0 0 0 0 0
38 BILL STETTNER 16 1 0 0 0 0 0 0 0 0
39 ELIZABETH TOEPPER 16 2 0 0 0 0 0 0 0 0
40 MASON MCEVERS 14 2 0 0 0 0 0 0 0 0
41 JIM GIOSSI 12 1 0 0 0 0 0 0 0 0
42 JOHNNY EMERSON 10 1 0 0 0 0 0 0 0 0
43 DAVID SIMPSON 10 2 0 0 0 0 0 0 0 0
44 JUSTIN TANNER 8 1 0 0 0 0 0 0 0 0
45 NATE SPENCE 6 1 0 0 0 0 0 0 0 0
46 GREG ANDERSON 6 2 0 0 0 0 0 0 0 0
47 JOE LALLIER 6 3 0 0 0 0 0 0 0 0
48 JAKE SMELTZER 4 2 0 0 0 0 0 0 0 0
49 ERIC GADACH 2 2 0 0 0 0 0 0 0 0
50 BEHN MENSEN 2 1 0 0 0 0 0 0 0 0
51 KYLE HALLIN 2 1 0 0 0 0 0 0 0 0
52 MIKE RABOIN 2 1 0 0 0 0 0 0 0 0
53 JASON HALL 0 2 2 0 0 0 0 0 2 2
54 RYAN OLSON 0 2 0 1 0 0 0 1 1 2
55 RYAN JOHNSON 0 1 0 0 0 0 0 0 0 1
56 ADAM MARTINSON 0 2 0 0 0 0 0 0 0 1
PRO STOCK
Pos Driver Name Points Starts Wins 2nd 3rd 4th 5th 6th Top 5 Top 10
1 MIKE LOOMIS 197 6 3 2 1 0 0 0 6 6
2 TIM BORGESON 125 4 1 1 0 1 1 0 4 4
3 ADAM AYOTTE 115 6 1 0 0 1 1 1 3 4
4 BEN HANKE 112 6 0 0 1 0 2 0 3 4
5 CODY CAMPEAU 110 6 0 1 0 0 0 0 1 4
6 RYAN WIOME 101 5 1 0 0 0 1 1 2 3
7 JEFF HEINTZ 96 6 0 0 0 1 0 0 1 4
8 MIKE HESSELINK 90 5 0 0 1 0 0 1 1 3
9 MARCUS SIMONSON 74 4 0 1 0 0 1 0 2 3
10 DENNY SCHOUVELLER, JR 70 5 0 0 0 0 0 0 0 3
11 DALE GANGL 64 3 0 0 0 1 0 1 1 3
12 RICH BISHOP 62 4 0 0 2 0 0 0 2 2
13 MIKE RABOIN 58 5 0 0 0 0 0 0 0 2
14 MIKE WEBER 48 2 0 0 0 1 0 0 1 2
15 DUSTIN SANDERS 46 5 0 0 0 0 0 0 0 0
16 RYAN GANGL 42 4 0 0 0 0 0 0 0 2
17 LARRY FITZSIMMONS 38 3 0 0 0 0 0 0 0 2
18 GUNNAR WATKINS 28 2 0 0 0 0 0 0 0 1
19 JAMES TRANTINA 26 1 0 0 0 0 0 1 0 1
20 CHRIS GORKA 20 2 0 0 0 0 0 0 0 1
21 JASON OFTEDAHL 18 3 0 0 0 0 0 0 0 0
22 ERIC SCHULTZ 14 1 0 0 0 0 0 0 0 1
23 TOM GEBAUER 14 2 0 0 0 0 0 0 0 0
24 BRIAN WEBER 12 3 0 0 0 0 0 0 0 0
25 BRIAN LICK 10 2 0 0 0 0 0 0 0 0
26 MATT DIBB 8 1 0 0 0 0 0 0 0 0
27 LUCAS PLANK 2 1 0 0 0 0 0 0 0 0
28 CHRIS WARK 0 1 0 1 0 0 0 0 1 1
29 DONNA JO SCHMIDT 0 1 0 0 1 0 0 0 1 1
30 BEN HILLMAN 0 1 0 0 0 1 0 0 1 1
31 CHRIS JOHNSON 0 1 0 0 0 0 0 1 0 1
32 BRUCE SCHOUVELLER 0 5 0 0 0 0 0 0 0 1
33 KODY ANDERSON 0 1 0 0 0 0 0 0 0 0
HORNETS
Pos Driver Name Points Starts Wins 2nd 3rd 4th 5th 6th Top 5 Top 10
1 BUDDY HANESTAD 162 6 6 0 0 0 0 0 6 6
2 WILLIAM VOELTZ 88 5 0 1 2 1 0 0 4 4
3 DARRELL JOHNSON 82 6 0 1 0 0 0 2 1 6
4 DERRICK JOHNSON 72 6 0 1 1 0 1 0 3 4
5 CHRIS DYKE 64 4 0 1 0 1 1 0 3 3
6 BRANDON DYKE 56 3 0 0 1 1 0 1 2 3
7 CHARLES ECKL 52 5 0 0 0 0 0 1 0 5
8 DON MARTENS 48 2 0 0 0 2 0 0 2 2
9 NATALIE ROGERS 42 5 0 1 0 0 0 0 1 4
10 MATT BUSSON 36 2 0 0 0 1 1 0 2 2
11 PATRICK KELLY 32 2 0 0 1 0 1 0 2 2
12 JESS SEIM 26 1 0 1 0 0 0 0 1 1
13 OLLIE ANDERSON 24 2 0 0 0 0 0 0 0 2
14 TODD TACHENY 20 1 0 0 1 0 0 0 1 1
15 DAN RICK 20 1 0 0 0 0 1 0 1 1
16 DARREN GAMACHE 20 4 0 0 0 0 0 0 0 2
17 BOB CARVER, JR 18 1 0 0 0 0 0 1 0 1
18 BRANDON OPSAHL 16 1 0 0 0 0 1 0 1 1
19 BILL FEYEREISER 16 2 0 0 0 0 0 1 0 2
20 DAN KNISH 12 1 0 0 0 0 0 0 0 1
21 TYLER HECKEL 8 1 0 0 0 0 0 0 0 1
22 SHANE KELSEY 8 2 0 0 0 0 0 0 0 1
23 TIM THOENNES 6 1 0 0 0 0 0 0 0 1
24 GREG GAMACHE 4 1 0 0 0 0 0 0 0 1
25 STEVE HANSON 4 1 0 0 0 0 0 0 0 1
26 BARRET HAMMOND 4 1 0 0 0 0 0 0 0 0
27 BRIAN ADAMS 2 1 0 0 0 0 0 0 0 0
28 KAYLA LALLIER 2 1 0 0 0 0 0 0 0 0
29 DARREN MARTENS 0 1 0 0 0 0 0 0 0 1
30 TYLER KARG 0 1 0 0 0 0 0 0 0 1