Under the point structure for the NASCAR Whelen All-American Series, a race winner receives two points for every car in the event up to 20 cars. Second place receives two fewer points, and so-on through the field. For example, if there are 22 cars, the winner receives 40 points, second gets 38 and third 36. If there are 15 cars, the winner receives 30 points, second gets 28 and third 26. Also, five bonus points are awarded to the winnter for a maximum of 45 points per race. Drivers receive points for the feature race only and only a a driver's top 14 finishes are counted toward their point total.
| Late Models | Modifieds | Supers | MW Mods | Hornets | |
|---|---|---|---|---|---|
| 1 | $3,000 | $1,000 | $500 | $300 | $150 |
| 2 | 2,000 | 500 | 250 | 225 | 100 |
| 3 | 1,200 | 300 | 225 | 200 | 80 |
| 4 | 800 | 200 | 200 | 150 | 75 |
| 5 | 650 | 200 | 200 | 125 | 70 |
| 6 | 600 | 200 | 175 | 110 | 65 |
| 7 | 550 | 200 | 150 | 110 | 60 |
| 8 | 450 | 150 | 125 | 110 | 55 |
| 9 | 400 | 150 | 120 | 105 | 50 |
| 10 | 350 | 150 | 120 | 105 | 50 |
| 11 | 325 | 145 | 115 | 105 | |
| 12 | 300 | 140 | 115 | 105 | |
| 13 | 275 | 135 | 110 | 100 | |
| 14 | 260 | 130 | 110 | 100 | |
| 15 | 250 | 125 | 105 | 100 | |
| 16 | 240 | 120 | 105 | 100 | |
| 17 | 230 | 115 | 100 | 95 | |
| 18 | 220 | 110 | 100 | 95 | |
| 19 | 210 | 105 | 95 | 95 | |
| 20 | 200 | 100 | 95 | 95 | |
| Subtotal | $12,510 | $4,275 | $3,115 | $2,530 | $755 |
| Late Models | Modifieds | Supers | MW Mods | Hornets* | |
|---|---|---|---|---|---|
| 1 | 1,200 | 600 | 400 | 250 | 60 |
| 2 | 800 | 400 | 300 | 200 | 50 |
| 3 | 600 | 300 | 200 | 150 | 40 |
| 4 | 400 | 200 | 150 | 110 | 30 |
| 5 | 350 | 175 | 125 | 100 | 25 |
| 6 | 300 | 150 | 110 | 90 | 25 |
| 7 | 250 | 125 | 100 | 80 | 25 |
| 8 | 200 | 110 | 95 | 75 | 25 |
| 9 | 180 | 100 | 90 | 70 | 25 |
| 10 | 170 | 90 | 85 | 65 | 25 |
| 11 | 165 | 85 | 80 | 60 | 25 |
| 12 | 160 | 80 | 75 | 55 | 25 |
| 13 | 155 | 75 | 70 | 50 | 25 |
| 14 | 150 | 70 | 65 | 45 | 25 |
| 15 | 150 | 70 | 60 | 40 | 25 |
| 16th on back | 150 | 70 | 60 | 40 | 25 |
| Subtotal | 6,880 | 3,400 | 2,665 | 1,880 | 730 |
| Total Weekly Purse | 15,555 |
* Purse may be adjusted if less than 16 cars. Assumes 26 cars