skip navigation

2010 Final Point Standings

 

Congratulations to the following competitors. Below are the final 2010 Point Standings. Thanks to everyone for their support.  

NASCAR IMPACT PRINTING LATE MODELS

1 55C Chad Mahder 463
2 17 Rick Egersdorf 408
3 B1 Brent Larson 406
4 11 Pat Doar 373
5 2 Mike Nutzmann 364
6 27 Jake Redetzke 355
7 71 Rick Hanestad 338
8 19 Steve Laursen 278
9 85 John Kaanta 266
10 81 Ashley Anderson 218
11 44 Adam Hensel 207
12 24 Mike Bear 196
13 61 Jeff Keeney 194
14 7C Jim Carlson 190
15 55 Cory Mahder 180
16 66 Eric Breeschoten 160
17 51 Joel Cryderman 131
18 28 Jimmy Mars 130
19 25 Toby Patchen 116
20 40 Bryan Wennen 106
21 54B Jim Bruggeman 98
22 31 Travis Budlsalovich 80
23 44N Darrell Nelson 76
24 20 Jeff Patchen 68
25 10 Mike Raboin 58
26 15E Caley Emerson 54
26 27J Jesse Redetzke 54
28 21 Scott Gilbets 50
29 2D Todd Gehl 48
30 8 Gregg Hill 42
30 D1 Dennis Larson 42
32 89 Scott Meeds 38
33 22 Don Copp 26
34 10P Paul Parker 24
35 54 Mike Bruggeman 22
35 26X Luke Strandlund 22
37 67 Davin Larson 10
38 15 Steve Hucovski 8
39 55 John Meeds 6
40 1 Joey Ogston 4
41 0 Jim Rychtik 2

NASCAR AMSOIL MODIFIEDS

1 12M Jason Miller 392
2 97 Ron Schreiner 351
3 63 Rick Kobs 303
4 4 Craig Brightbill 300
5 1 Mike Kelley 254
6 12 Jason Gross 252
7 57H Terry Hanson 234
8 50 Kevin Viebrock 158
9 2 Scott Splittstoesse 156
10 72 Tim VanMeter 134
11 21B Brandon Jensen 124
12 66 David Lear 116
12 1K Shaun Kelley 116
12 73 Andy Jones 116
15 24 Jeremy Gross 106
16 66L Lonnie Louschke 104
17 55S Shawn Phillips 100
18 6M Ted Marrs 96
19 71B Dave Siercks 94
20 54 Jeremy Houle 92
21 11S Justin Schill 68
22 48 Donald Brightbill 66
23 11X Jason Schill 52
23 68 Doug Gustafson 52
25 22R Ryan Johnson 50
26 66 Jason Vandekamp 42
27 40K Scott Kobs 38
28 89 Vince Corbin 36
29 99 Steve Lavasseur 28
30 B1 Brent Larson 24
31 7X Chris Maglstad 20
32 13W Mike Wood 18
32 40H Charlie Hillukka 18
34 7D1 Scott Pomeroy 16
35 00H Scott Hudack 14
35 38S Al Stettner 14
37 9 Duane Dale 12
37 3X Brady Peterson 12
39 21 Marc Johnson 4
40 6 Mike Raboin 2

NASCAR GOODYEAR PRO STOCKS

1 B37 Tim Borgeson 284
2 17 Mike Loomis 256
3 20 Cory Davis 198
4 17W Ryan Wlome 193
5 99K Lyle Archambeau 156
6 99 Shawn Kammerud 140
7 10 Rich Bishop 134
8 99C Cody Campeau 122
8 04JR Adam Ayotte 122
10 70 Rick Kobbs 118
11 47 Justin Stahl 114
12 D1RT Dan Gullikson 105
13 96 Chris Gorka 104
14 21 Jim Gullikson 98
15 64 John Olson 92
16 67 Frank Fabio 90
17 15 Brian Lick 86
18 77 Marcel Hoaglan 72
18 5 Johnny Emerson 72
20 57 Jeff Heintz 70
21 28 Justin Dodge 58
22 34S Denny Stordahl 52
23 TEE Travis Forcier 42
23 9G Tom Gebauer 42
25 4 Kevin Ayotte 36
26 33 Andy Hofteig 34
27 21P Dan Preston 28
28 4 Larry Boumeester 26
28 26D Chad Dawson 26
28 34 Dale Gangl 26
31 28F Rick Friendt 24
32 3H Jake Hiatt 16
33 10 Jim Raboin 14
34 10X Mike Raboin 10

NASCAR PEPSI MIDWEST MODIFIEDS

1 19 Bob Smith 348
2 431 Mike Gibson 338
3 16 Jason Vandekamp 313
4 59 Vince Corbin 310
5 1R Robbie Franklin 302
6 7G Alex Gerlach 242
7 RED1 Dan Wheeler 240
8 78 Bryan Siercks 214
9 55 Josh Bazey 200
10 53H Eric Herbison 190
11 65 Jake Miller 178
12 50+ Steve Houle 154
13 8S Tony Schill 152
14 87 Mike Mueller 140
15 7 A J Roschen 138
16 25T Mark Thomas 135
17 K1 Kyle Steffen 124
18 48 Nate Fisk 90
19 5 David Swearing 88
20 18 Jason Haugerud 86
21 85 Cooper Dohms 68
22 3 Edward Puariea 64
23 9 Jason Meyer 50
24 112 Jeff Marshall 43
25 0 Mikayla Radlinger 42
25 46 Steve Strandlund 42
27 27 Andy Jones 38
28 6H E J Heitala 36
29 75 Todd Steffen 34
29 14W Clayton Wagamon 34
31 224 Cody Wolkowski 30
32 97G Jared Gorka 22
33 6 Mike Raboin 20
34 96 Ryan Johnson 16
34 77K Mike Kyllonen 16
36 3 Adam Ayotte 12
36 03F Brad Schramel 12
38 61 Jamie Smart 10
38 21 Jason Gross 10
38 61 Tom Smart 10
38 X Scott Splittstoesse 10
42 07X Patrick McCarthy 8
43 26 Brad Peterson 4
43 66 Lonnie Louschke 4
45 66L Dave Lear 2
45 78JR Rob Caho Jr 2
45 71B Dave Siercks 2