skip navigation

2013 CLS Enduro Results

By Jamie Nutzmann, 09/22/13, 9:45AM CDT

Share

2013 Cedar Lake Speedway Enduro

78 Entries

Total Time: 1 hour 14 minutes 3 seconds

Margin of Victory: 7 laps

Pos No. Name City, State Laps Diff
1 9C Jerry Coopmann Mankato, MN 200
2 44 Jeremy Misgen New Richmond, WI 193 7 Laps
3 18 Jay Orr S. Milwaukee, WI 193 7 Laps
4 18X Phillip West Owatonna, MN 191 9 Laps
5 0z Rick Zifko St. Charles, IL 190 10 Laps
6 K59 Robert Knutson Rochester, MN 189 11 Laps
7 57 Dennis Barta Ritchfield, MN 189 11 Laps
8 75 Trevor Clark Shawano, WI 187 13 Laps
9 23 Dan Beckman Mahnomen, MN 187 13 Laps
10 50 Jason Heitz Waconia, MN 184 16 Laps
11 110 Brent Szymoniak Eau Claire, WI 183 17 Laps
12 5X Patrick Atherton Hager City, WI 183 17 Laps
13 49 Mike Klein Greenville, WI 181 19 Laps
14 69K Karl King Shawano, WI 181 19 Laps
15 Y26 Ken Crane Mahnomen, MN 176 24 Laps
16 4 Jerry Muenster Green Bay, WI 170 30 Laps
17 20 Joel Kruse Woodbury, MN 164 36 Laps
18 87 Jerry Hanson St. Paul, MN 159 41 Laps
19 54 Milo Horak 158 42 Laps
20 96 Robert Blackburn Forest Lake, MN 153 47 Laps
21 5 Eddie Muenster Green Bay, WI 151 49 Laps
22 93 Tom Albrecht Fargo, ND 150 50 Laps
23 68X Kyle Miller Shawano, WI 150 50 Laps
24 41 Todd Tachney Mankato, MN 143 57 Laps
25 80D Jason Sunde Chippewa Falls, WI 137 63 Laps
26 28 Zach Schelhaas 136 64 Laps
27 89 Robert Rheinsberg Battle Creek, MI 122 78 Laps
28 917 Jeremy Johnson Elmwood, WI 121 79 Laps
29 88X Ben Kaphing White Bear Lake, MN 119 81 Laps
30 39 Ricky Wilson Frankfurt, IL 116 84 Laps
31 16x Kristopher Kaphing Grantsburg, WI 112 88 Laps
32 26 Ross Spencer Brookpark, MN 109 91 Laps
33 117M Brad McGee Pine Island, MN 105 95 Laps
34 18b Bob Smith St. Joseph, MN 105 95 Laps
35 7 Scott Schlafke Cleveland, WI 104 96 Laps
36 13B Bill Beckman Mahnomen, MN 101 99 Laps
37 29v Dan VonRuden Fairbault, MN 100 100 Laps
38 47 Jason Doerfler Mahnomen, MN 100 100 Laps
39 118 Dan Melcher Ellendale, MN 88 112 Laps
40 117X Ryan Hoffmann Demotte, IN 88 112 Laps
41 13K Dan Knish Kikenny, MN 87 113 Laps
42 4S Jordan Steier Rochester, MN 84 116 Laps
43 45 Dan Germain 83 117 Laps
44 23X Karl Anderson Grantsburg, WI 82 118 Laps
45 8 Tim Sullivan Cokato, MN 82 118 Laps
46 16 Derrick Johnson New Richmond, WI 79 121 Laps
47 8F Stephanie Forsberg Slayton, MN 79 121 Laps
48 26X Chad Wendel Morristown, MN 76 124 Laps
49 11W Darrell Wold Somerset, WI 72 128 Laps
50 68 Justin Tobin Pine City, MN 70 130 Laps
51 88 Greg LaPierre Battle Creek, MI 68 132 Laps
52 23R Clint Rammer New Richmond, WI 68 132 Laps
53 11 Jared Boumeester Waseca, MN 65 135 Laps
54 21 Trent Brotzler Somerset, WI 62 138 Laps
55 48 Joe Halvorson New Hope, MN 62 138 Laps
56 33X Jason McShane Waseca, MN 60 140 Laps
57 53 Reid Anderson Thief River Falls, MN 59 141 Laps
58 1 Sam Andrews Grand Junction, MI 58 142 Laps
59 119T Tyler Heckel Chisago City, MN 54 146 Laps
60 82X Blake Dorweiler Montgomery, MN 50 150 Laps
61 73 Kan Hapy Duluth, MN 48 152 Laps
62 29 Jeremy Leverty New Richmond, WI 47 153 Laps
63 47X Gary Heitz Mayer, MN 45 155 Laps
64 711 Josh Easto Crown Point, IN 45 155 Laps
65 46 Lundy Thurier Nebing, ONT 45 155 Laps
66 8X Chris Dyke Hudson, WI 43 157 Laps
67 0 Brian Adams Norwood, MN 41 159 Laps
68 3 Steven Johnson Hugo, MN 40 160 Laps
69 117 Phil Lehl Kaukauna, WI 37 163 Laps
70 4E Mike Ersland New Richmond, WI 37 163 Laps
71 307 George Clausen Mondovi, WI 36 164 Laps
72 25 Lenard Ganey Ceresco, MI 26 174 Laps
73 99 Ricky Puckett Fairdale, KY 25 175 Laps
74 19X Brian Hobbs Medford, MN 23 177 Laps
75 80 Steve Kaufmann Star Prairie, WI 17 183 Laps
76 36 Nathan Coopmann Mankato, MN 8 192 Laps
77 38 Brandon Dyke Hudson, WI 5 195 Laps
78 17V Nick VonRuden Fairbault, MN 4 196 Laps