skip navigation

Spring Sprint Car Special

By CLS, 04/22/17, 10:00PM CDT

Share

MODIFIEDS
Finish Start # Fullname
1 2 05 Jake Hartung - Elmwood, Wi
2 1 21 Joey Jensen - Harris, Mn
3 8 4 Cory Bruggeman - Stillwater, Mn
4 7 23 Matt Gilbertson - Montevideo, Mn
5 3 42 Paul Niznik - Medford, Wi
6 10 95 Keith Foss - Winona, Mn
7 5 32 Shaun Peterson - Alexandria, Mn
8 9 51 Chris OertelMarshfield, Wi
9 14 21B Brandon JensenHammond, Wi
10 12 12 Jason GrossOsceola, Wi
11 15 65 Jake MillerSomerset, Wi
12 13 K1 Kyle SteffenWyoming, Mn
13 16 3c Chet AtkinsonHugo, Mn
14 11 86d Dagan HeimRandolph, Mn
15 6 44x Mitch AndersonSpring Valley, Wi
16 17 F2 Chase FriendtNew Richmond, Wi
17 4 111jr Keith TourvilleWebster, Wi
18 19 W Cory WilliamsSpring Valley, Wi
19 18 00 Owen GrubeCambridge, Mn
PRO STOCKS
Finish Start # Fullname
1 1 17w Ryan WiomeCenter City, Mn
2 2 17 Mike LoomisColumbus, Mn
3 9 20 Cory DavisTurtle Lake, Wi
4 5 26 Mike WeberOsceola, Wi
5 6 01x Marcus SimonsonLuck, Wi
6 7 99c Cody CampeauNew Richmond, Wi
7 4 10 Mike RaboinSomerset, Wi
8 3 11 Denny SchouvellerHugo, Mn
9 8 1 Matt KoskiNew Richmond, Wi
10 10 28 Bruce SchouvellerEast Bethel, Mn
11 12 9 Tom GebauerWhite Bear Lake, Mn
12 13 7 Cale AndersonNew Richmond, Wi
13 11 12B Ryan BebeauNew Richmond, Wi
TRADITIONAL SPRINT CARS
Finish Start # Fullname
1 4 3k Jeremy KerzmanGrey Eagle, Mn
2 2 87 Mike MuellerStacy, Mn
3 1 93 Brad PetersonLake Elmo, Mn
4 6 24 Brian Van MeverenWoodbury, Mn
5 3 7 Scott BrandtAndover, Mn
6 8 95 Kevin BradwellLuck, Wi
7 7 12 Johnny Parsons IiiOwatonna, Mn
8 14 10 Trevor SerbusOlivia, Mn
9 5 99 Bryan RoachWelch, Mn
10 9 48 Neal MatuskaFoley, Mn
11 12 29 Hunter CusterChippewa Falls, Wi
12 10 N1 Ty SampairSomerset, Wi
13 11 34 Denny StordahlCenturia, Wi
14 13 90 Tony KloseMayer, Mn
15 15 00 Kyle FinneganNew Richmond, Wi
16 16 69s Jon LewererCoon Rapids, Mn
USRA LATE MODELS
Finish Start # Fullname
1 2 11 Lance HoferCochran, Wi
2 1 99 Lance MattheesWinona, Mn
3 3 24 Justin SassElgin, Mn
4 6 13 Ryan KonkelWinona, Mn
5 5 33 Mathew LadukeCochran, Wi
6 8 42 Johnny Emerson
7 4 17 Josh MichelChippewa Falls, Wi
8 7 11x Derek NelsonBuffalo City, Wi
9 9 95x Shaun WaskiWinona, Mn
10 10 QQ Tony BahrHaugen, Wi
360 SPRINT CARS
Finish Start # Fullname
1 1 9n Wade NygaardGrand Forks, Nd
2 2 20g Chris GrafGlencoe, Mn
4 3 50 Chase ViebrockNew Richmond, Wi
8 4 75 Brandon GeldnerMadison Lake, Mn
6 5 22 Jeff PellerselsWoodbury, Mn
5 6 14k Tori KnutsonMonticello, Mn
3 7 9 Jared GeorgesBaxter, Mn
10 8 91a Reed AllexSt Cloud, Mn
7 9 95 Kevin BradwellLuck, Wi
9 10 7m Bob McVittySomerset, Wi
11 11 10 Trevor SerbusOlivia, Mn