skip navigation

CLS Shootout Race #1 Results

By CLS , 05/19/18, 9:15PM CDT

Share

Driver Nbr Start Finish City/State
1 Brad Peterson 93 3 1 Lake Elmo, Mn.
2 Cam Schafer 14 7 2 Minneapolis, Mn.
3 Mike Mueller 87 2 3 Stacy, Mn.
4 Johnny Parsons Iii 12 1 4 Owatonna, Mn.
5 Jake Kouba 6 8 5 Minneapolis, Mn.
6 Scott Brandt 7B 5 6 Andover, Mn.
7 Jeremy Kerzman 3K 10 7 Grey Eagle, Mn.
8 Kevin Bradwell 95 4 8 Luck, Wi.
9 Anna Hippe 16 9 9 Albertville, Mn.
10 Bryan Roach 99 14 10 Welch, Mn.
11 Jon Lewerer 69S 6 11 Andover, Mn.
12 Joseph Kouba 55 11 12 North Branch, Mn.
13 Jimmy Kouba 2k 13 13 Byron, Mn.
14 Harry Hanson 7 12 14 Eveleth, Mn.
15 Blake Anderson 12x 17 15 Elk Mound, Wi.
16 Al Stettner 38S 20 16 Newport, Mn.
17 Neal Matuska 48 16 17 Foley, Mn.
18 Jack Berger 19B 19 18 Lake Elmo, Mn.
19 Jake Hendrickson 23 15 19 Amery, Wi.
20 Gary Mueller 19 18 20 Chisago City, Mn.
21 Troy Gessner 5 21 21 St. Cloud, Mn.
22 Pete Szybatka 77S 22 22 N. St. Paul, Mn.
Driver Nbr Start Finish City/State
1 Nathan Kilwine 15 1 1 Glenville, Mn.
2 Andy Zimmerman 80 4 2 Altoona, Wi.
3 Taton Hansen 96 7 3 Spicer, Mn.
4 Blake Ferris 14F 8 4 Emo, On.
5 Bruce Vennerotte 2B 3 5 Byron, Mn.
6 Jerry Larson 81 2 6 Grand Rapids, Mn.
7 Justin Cutrer 3 11 7 International Falls, Mn.
8 Gabe Kennedy 47X 10 8 Chisago City, Mn.
9 Josh Elsenpeter 9 6 9 River Falls, Wi.
10 Chase Zimmerman 8D 12 10 Altoona, Wi.
11 Micheal Bryant 14 13 11 Mason City, Ia.
12 Adm Ackerman 5 5 12 Mason City, Ia.
13 Kelly Steele 69 17 13 International Falls, Mn.
14 Thomas Cornelison X4 9 14 Proctor, Mn.
15 Aiden Spiegel 58 14 15 Osceola, Wi.
16 Matt Tody 18T 15 16 Superior, Wi.
17 Matt Prehn 17 16 17 Mason City, Ia.
Driver Nbr Start Finish City/State
1 Dan Gullikson 33G 1 1 Roberts, Wi.
2 Denny Cutsforth 20 3 2 Rice Lake, Wi.
3 Mathew Laduke 17 6 3 Cochran, Wi.
4 Cale Anderson 7 4 4 New Richmond, Wi.
5 Lucas Peterson 65 8 5 Grand Meadow, Mn.
6 Larry Fitzsimmons 73 5 6 East Bethel, Mn.
7 Mike Raboin 10 2 7 Somerset, Wi.
8 Matt McEathron 98 9 8 Wausau, Wi.
9 Derek Sutton 33 10 9 Fountain City, Wi.
10 Shaun Olson 43 7 10 Albert Lea, Mn.
11 Miranda Carlson 97 11 11 Afton, Mn.
Driver Nbr Start Finish City/State
1 Thomas Kennedy 21K 1 1 Winnipeg, Mb.
2 Skyler Gee 99G 4 2 Leduc, Ab.
3 Robbie Price 21 2 3 Cobble Hill, Bc.
4 Jeff Dodge 64 3 4 Colorado Springs, Co.
5 Eric Lutz 6 5 5 Sioux Falls, Sd.
6 Chris Graf 20g 8 6 Glencoe, Mn.
7 Ryan Bowers 5 7 7 Ham Lake, Mn.
8 Chase Viebrock 50 6 8 New Richmond, Wi.
9 Derrik Lusk 2 9 9 Jackson, Mn.
10 John Schulz 99 12 10 West Burlington, Ia.
11 Rick Kobs 34DD 15 11 Deer Park, Wi.
12 Jamie Ogston 3 10 12 Duluth, Mn.
13 John Sernett 22 16 13 Pryor Lake, Mn.
14 Dean Brown 1 13 14 Springfield, Mn.
15 Reed Allex 91a 14 15 St Cloud, Mn.
16 Mike Mueller 28 17 16 Stacy, Mn.
17 Brayden Gaylord 13 11 17 Wever, Ia.
18 Cam Schafer 5C 18 18 Minneapolis, Mn.