skip navigation

NASCAR Dash #2 Results

By CLS, 06/11/18, 10:00PM CDT

Share

Driver Nbr Start Finish City/State Points
1 A J Diemel 58 2 1 Elk Mound, Wi. 55
2 Pat Doar 11 4 2 New Richmond, Wi. 49
3 Jake Redetzke 27 3 3 Eau Claire, Wi. 48
4 John Kaanta 85 6 4 Elk Mound, Wi. 47
5 Jesse Glenz 7x 7 5 Cadott, Wi. 46
6 Darrell Nelson 44 8 6 Hermantown, Mn. 45
7 James Giossi 11G 9 7 New Richmond, Wi. 44
8 Steve Laursen T18 13 8 Cumberland, Wi. 43
9 Ben Hanke B0H 10 9 Hudson, Wi. 42
10 Greg Nippoldt 55n 1 10 Roberts, Wi. 41
11 Jim Carlson 7C 5 11 Minneapolis, Mn. 40
12 Mike Nutzmann 2 12 12 New Richmond, Wi. 39
13 Lyle Archambeau 99K 11 13 Lake Elmo, Mn. 38
14 Jim Bruggeman 54 15 14 37
15 Mike Raboin 10 16 15 Somerset, Wi. 36
16 Jason Schill 55 17 16 Centuria, Wi. 35
17 Robbie Johnson 14 14 17 Wilson, Wi. 34
Driver Nbr Start Finish City/State Points
1 Darrell Nelson 44 1 1 Hermantown, Mn. 55
2 Jason Vandekamp 16 2 2 Scandia, Mn. 49
3 Casey Arneson 1900-01-07 3 3 Fargo, Nd. 48
4 Matt Leer 30 4 4 Bruce, Wi. 47
5 Joey Jensen V2 5 5 Harris, Mn. 46
6 Tony Schill 8s 6 6 Oakdale, Mn. 45
7 Josh Angst 99 8 7 Winona, Mn. 44
8 Brandon Jensen 21B 12 8 Hammond, Wi. 43
9 AJ Roschen 7 9 9 42
10 Paul Niznik 42 13 10 Medford, Wi. 41
11 Austin Arneson 10 7 11 Fargo, Nd. 40
12 Chet Atkinson 3C 14 12 Hugo, Mn. 39
13 Grant Southworth 35 11 13 Bloomer, Wi. 38
14 Jake Miller 65 16 14 Somerset, Wi. 37
15 Adam Ayotte 04jr 10 15 Wyoming, Mn. 36
16 Justin Schill 53 18 16 Centuria, Wi. 35
17 Taton Hansen 96 20 17 Spicer, Mn. 34
18 Jon Harer JON 17 18 Glenwood City, Wi. 33
19 Jim Weeks J1 15 19 St Paul, Mn. 32
20 Zack Drews 0d 19 20 Superior, Wi. 31
Driver Nbr Start Finish City/State Points
1 Dan Gullikson 31X 3 1 Stacy, Mn. 55
2 Ryan Wiome 17W 6 2 Center City, Mn. 49
3 Mike Loomis 17 7 3 Columbus, Mn. 48
4 Willie Johnsen Jr 18 5 4 Superior, Wi. 47
5 Jesse Redetzke 207 16 5 Eau Clairie, Wi. 46
6 Andy Miskowic 27X 10 6 Princeton, Mn. 45
7 Cody Kummer 12K 9 7 44
8 Cody Campeau 99C 4 8 New Richmond, Wi. 43
9 Tanner Erickson 4E 11 9 Princeton, Mn. 42
10 Eric Zitleman 3z 1 10 Osceola, Wi. 41
11 Josh Zimpel 5 13 11 Braham, Mn. 40
12 Matt Koski 1 12 12 New Richmond, Wi. 39
13 Denny Schouveller 11S 8 13 Hugo, Mn. 38
14 Dan Lonsky 18L 14 14 Rush City, Mn. 37
15 Dustin Sanders 12 15 15 New Richmond, Wi. 36
16 Cory Davis 20 2 16 Turtle Lake, Wi. 35
17 Mike Raboin 10 17 17 Somerset, Wi. 34
Driver Nbr Start Finish City/State Points
1 Jason Vandekamp 16 4 1 Scandia, Mn. 55
2 Nick Koehler 13 3 2 Bloomer, Wi. 49
3 Mitch Weiss 23 5 3 Scandia, Mn. 48
4 Skyler Smith 16s 1 4 Bemidji, Mn. 47
5 Gunnar Watkins 2W 8 5 Elk Mound, Wi. 46
6 Scott Splittstoesser 2 7 6 Cottage Grove, Mn. 45
7 Mason McEvers 18M 14 7 Grantsburg, Wi. 44
8 Nick Ayotte 04N 10 8 St Paul, Mn. 43
9 Shaun Kelley 48 2 9 New Richmond, Wi. 42
10 Don Swearingen 7 6 10 Little Canada, Mn. 41
11 Kyle Steffen K1 11 11 Wyoming, Mn. 40
12 Chase Friendt F1 12 12 New Richmond, Wi. 39
13 Nate Erickson 78 16 13 New Richmond, Wi. 38
14 Mike Boston 11B 13 14 Wyoming, Mn. 37
15 Doug Toepper 91 20 15 Forest Lake, Mn. 36
16 John Ford 343 17 16 Oakdale, Mn. 35
17 Andrea Keeney 61 15 17 Ridgeland, Wi. 34
18 David Meyer 5K 18 18 Scandia, Mn. 33
19 Cody Giles G1 19 19 St Paul, Mn. 32
20 Jared Gorka 97G 23 20 New Richmond, Wi. 31
21 Carson Madsen B26 22 21 Bayport, Mn. 30
22 Karl Kolek 15 9 22 Menomonie, Wi. 29
23 Brad Harer JON 21 23 Amery, Wi. 28