skip navigation

CLS Shootout #5

By CLS, 07/14/18, 10:00PM CDT

Share

Nbr Driver Start Finish City/State
1 3 Jamie Ogston 2 1 Duluth, Mn.
2 2 Derrik Lusk 10 2 Jackson, Mn.
3 20g Chris Graf 5 3 Glencoe, Mn.
4 6 Eric Lutz 3 4 Sioux Falls, Sd.
5 50 Chase Viebrock 15 5 New Richmond, Wi.
6 17b Ryan Bickett 6 6 Ramona, Sd.
7 33 James Broty 1 7 Lonsdale, Mn.
8 13MJ Brandon Halverson 9 8 Jackson, Mn.
9 35 Skylar Prochaska 12 9 Lakefield, Mn.
10 5 Dave Glennon 8 10 Casselton, Nd.
11 7 Harry Hanson 17 11 Eveleth, Mn.
12 41 Geoff Dodge 4 12 Brownsburg, In.
13 5b Ryan Bowers 7 13 Ham Lake, Mn.
14 91a Reed Allex 11 14 St Cloud, Mn.
15 36 Jason Tostenson 16 15 Glencoe, Mn.
16 7m Bob McVitty 13 16 Somerset, Wi.
17 74 Roger McVitty 14 17 New Richmond, Wi.
18 5C Cam Schafer 18 18 Minneapolis, Mn.
19 14 Jody Rosenboom 19 19 Rock Rapids, Ia.
Nbr Driver Start Finish City/State
1 93 Brad Peterson 1 1 Lake Elmo, Mn.
2 3K Jeremy Kerzman 6 2 Grey Eagle, Mn.
3 2k Jimmy Kouba 11 3 Byron, Mn.
4 22 Brian Van Meveren 8 4 Woodbury, Mn.
5 6 Jake Kouba 7 5 Minneapolis, Mn.
6 12 Johnny Parsons Iii 4 6 Owatonna, Mn.
7 12x Blake Anderson 5 7 Elk Mound, Wi.
8 87 Mike Mueller 15 8 Stacy, Mn.
9 78 Rob Caho Jr 14 9 Wyoming, Mn.
10 16 Anna Hippe 9 10 Albertville, Mn.
11 7B Scott Brandt 17 11 Andover, Mn.
12 99 Bryan Roach 18 12 Welch, Mn.
13 55 Joseph Kouba 10 13 North Branch, Mn.
14 N1 Ty Sampair 16 14 Somerset, Wi.
15 48 Neal Matuska 23 15 Foley, Mn.
16 33C Cody Emmans 21 16 Ham Lake, Mn.
17 19 Gary Mueller 22 17 Chisago City, Mn.
18 K1 Kevin Lear 19 18 Isanti, Mn.
19 19B Jack Berger 13 19 Lake Elmo, Mn.
20 34 Denny Stordahl 3 20 Centuria, Wi.
21 0 Ryan Buck 25 21 Columbus, Mn.
22 23 Jake Hendrickson 20 22 Amery, Wi.
23 2J John Lowe 24 23 West Zimmerman, Mn.
24 14 Cam Schafer 2 24 Minneapolis, Mn.
25 38S Al Stettner 12 25 Newport, Mn.
26 38 Mike Dapra 26 26 Knoxville, Ia.
Nbr Driver Start Finish City/State
1 11 Lance Hofer 1 1 Cochran, Wi.
2 33X Dan Gullikson 2 2 Stacy, Mn.
3 28m Sam Mars 8 3 Menomonie, Wi.
4 73 Larry Fitzsimmons 4 4 East Bethel, Mn.
5 28 Rick Kobs 3 5 Deer Park, Wi.
6 14 Robbie Johnson 9 6 Wilson, Wi.
7 42 Johnny Emerson 6 7 New Richmond, Wi.
8 7 Cale Anderson 12 8 New Richmond, Wi.
9 11X Derek Nelson 10 9 Buffalo City, Wi.
10 0 Kyle Johnson 17 10 Hixton, Wi.
11 43 Shaun Olson 11 11 Albert Lea, Mn.
12 97 Miranda Carlson 7 12 Afton, Mn.
13 98 Matt McEathron 13 13 Wausau, Wi.
14 18 Michael Hofer 14 14 Cochrane, Wi.
15 20 Denny Cutsforth 5 15 Rice Lake, Wi.
16 10 Mike Raboin 15 16 Somerset, Wi.
17 77S Pete Szybatka 16 17 N. St. Paul, Mn.