skip navigation

Matthees Steals the Show at USA Nationals!

By CLS, 08/04/18, 11:45PM CDT

Share

Support class Feature results for USA Nationals

Late Models Saturday- Lance Matthees

Late Models Friday - Jesse Glenz

USRA Late Models Thursday- Dan Gullikson

Pos Nbr Driver Start +/- City/State PayOut
1 90 Lance Matthees 2 1 Winona, Mn. 2500
2 44 Darrell Nelson 13 11 Hermantown, Mn. 1600
3 85 A J Diemel 5 2 Elk Mound, Wi. 1100
4 11 Pat Doar 11 7 New Richmond, Wi. 900
5 2 Mike Nutzmann 7 2 New Richmond, Wi. 800
6 55n Greg Nippoldt 12 6 Roberts, Wi. 600
7 68 Mike Prochnow 4 -3 Menomonie, Wi. 500
8 20t Trevor Walsh 17 9 Watertown, Sd. 400
9 99K Lyle Archambeau 16 7 Lake Elmo, Mn. 375
10 T23 John Toppozini 20 10 Thunder Bay, On. 350
11 15 Nick Anvelink 3 -8 Bonduel, Wi. 340
12 28x Mike Mueller 19 7 Oak Grove, Mn. 330
13 22 Sam Motzer 23 10 Chetek, Wi. 320
14 11g James Giossi 1 -13 New Richmond, Wi. 310
15 21 Dave Esse 6 -9 Duluth, Mn. 300
16 7x Jesse Glenz 15 -1 Cadott, Wi. 290
17 71jr Buddy Hanestad 14 -3 Boyceville, Wi. 280
18 R0SE Mark Rose 22 4 Dorchester, Wi. 270
19 1 Dave Fieber 10 -9 Neenah, Wi. 260
20 B0H Ben Hanke 8 -12 Hudson, Wi. 255
21 27 Jake Redetzke 9 -12 Eau Claire, Wi. 250
22 57 Chad Williamson 18 -4 Watertown, Sd. 250
23 14 Robbie Johnson 21 -2 Wilson, Wi. 90
Pos Nbr Driver Start +/- City/State PayOut
1 7x Jesse Glenz 15 14 Cadott, Wi. 2500
2 7 Ricky Weiss 12 10 Headingley, Mb. 1600
3 44 Darrell Nelson 2 -1 Hermantown, Mn. 1100
4 27 Jake Redetzke 6 2 Eau Claire, Wi. 900
5 11g James Giossi 3 -2 New Richmond, Wi. 800
6 85 A J Diemel 7 1 Elk Mound, Wi. 600
7 B0H Ben Hanke 18 11 Hudson, Wi. 500
8 15 Nick Anvelink 11 3 Bonduel, Wi. 400
9 55n Greg Nippoldt 8 -1 Roberts, Wi. 375
10 42s Don Shaw 9 -1 Ham Lake, Mn. 350
11 68 Mike Prochnow 25 14 Menomonie, Wi. 340
12 T18 Steve Laursen 27 15 Cumberland, Wi. 330
13 2 Mike Nutzmann 5 -8 New Richmond, Wi. 320
14 1 Dave Fieber 1 -13 Neenah, Wi. 310
15 R0SE Mark Rose 16 1 Dorchester, Wi. 300
16 57 Chad Williamson 13 -3 Watertown, Sd. 290
17 T23 John Toppozini 17 0 Thunder Bay, On. 280
18 21 Dave Esse 21 3 Duluth, Mn. 270
19 20t Trevor Walsh 24 5 Watertown, Sd. 260
20 99K Lyle Archambeau 23 3 Lake Elmo, Mn. 255
21 15 Steve Hucovski 30 9 Corcoran, Mn. 250
22 6M Jeffrey Massingill 4 -18 Kewatin, Mn. 250
23 51 Randy Gullixson 20 -3 Baldwin, Wi. 250
24 7C Jim Carlson 14 -10 Minneapolis, Mn. 250
25 71jr Buddy Hanestad 19 -6 Boyceville, Wi. 250
26 14 Robbie Johnson 26 0 Wilson, Wi. 250
27 28x Mike Mueller 22 -5 Oak Grove, Mn. 250
28 11 Pat Doar 10 -18 New Richmond, Wi. 250
29 22 Sam Motzer 31 2 Chetek, Wi. 90
30 28m Jimmy Mars 28 -2 Menomonie, Wi. 90
31 61 Jeff Keeney 29 -2 River Falls, Wi. 90
Pos Nbr Driver Start +/- City/State PayOut
1 33X Dan Gullikson 7 6 Roberts, Wi. 500
2 11 Lance Hofer 6 4 Cochran, Wi. 350
3 28m Sam Mars 2 -1 Menomonie, Wi. 325
4 28 Rick Kobs 4 0 Deer Park, Wi. 250
5 88 Troy Langowski 3 -2 Winona, Mn. 175
6 11X Derek Nelson 12 6 Buffalo City, Wi. 150
7 1 Shaun Mann 8 1 Buffalo City, Wi. 150
8 42 Johnny Emerson 14 6 New Richmond, Wi. 150
9 73 Larry Fitzsimmons 10 1 East Bethel, Mn. 125
10 7 Cale Anderson 9 -1 New Richmond, Wi. 125
11 14 Robbie Johnson 17 6 Wilson, Wi. 125
12 97 Miranda Carlson 13 1 Afton, Mn. 125
13 8 Dean Slawsn 15 2 Rochester, Mn. 125
14 98 Matt McEathron 11 -3 Wausau, Wi. 125
15 0 Kyle Johnson 5 -10 Hixton, Wi. 125
16 13 Ryan Konkel 1 -15 Winona, Mn. 125
17 65 Lucas Peterson 16 -1 Grand Meadow, Mn. 35