skip navigation

Legendary Results - Night 2

By cls, 09/14/18, 8:30PM CDT

Share


Scott Splittstoesser - Legendary Midwest Mod Champion


Nick Oreskovich - Legendary Super Stock Champion


Josh Angst - Legendary Modified Champion


AJ Diemel - Legendary Late Model Champion

POS DRIVER NAME NBR START FINISH CITY/STATE
1 A J Diemel 58 4 1 Elk Mound, Wi.
2 Rick Hanestad 71 2 2 Boyceville, Wi.
3 Pat Doar 11 3 3 New Richmond, Wi.
4 Jake Redetzke 27 1 4 Eau Claire, Wi.
5 Darrell Nelson 44 7 5 Hermantown, Mn.
6 Jesse Glenz 7x 9 6 Cadott, Wi.
7 Steve Laursen T18 6 7 Cumberland, Wi.
8 Ben Hanke B0H 8 8 Hudson, Wi.
9 James Giossi 11g 13 9 New Richmond, Wi.
10 Greg Nippoldt 55n 5 10 Roberts, Wi.
11 Travis Budisalovich 31 20 11 Minneapolis, Mn.
12 Nick Anvelink 15 11 12 Bonduel, Wi.
13 Mike Nutzmann 2 10 13 New Richmond, Wi.
14 Adam Hensel 1 12 14 Hammond, Wi.
15 Larry Fitzsimmons 73 15 15 East Bethel, Mn.
16 Dustin Johanneck 54 14 16 Litchfield, Mn.
17 Lyle Archambeau 99K 17 17 Lake Elmo, Mn.
18 Lucas Kallenbach XG 19 18 Elk Mound, Wi.
19 Robbie Johnson 14 18 19 Wilson, Wi.
20 Jim Bruggeman 54b 16 20 White Bear Lake, Mn.
POS DRIVER NAME NBR START FINISH CITY/STATE
1 Josh Angst 99a 2 1 Winona, Mn.
2 A J Diemel 89 6 2 Elk Mound, Wi.
3 Darrell Nelson 44 8 3 Hermantown, Mn.
4 Matt Leer 30 5 4 Bruce, Wi.
5 Jake Hartung 5 9 5 Elmwood, Wi.
6 Jason Gross 12 11 6 Osceola, Wi.
7 Steve Lavasseur 99 3 7 River Falls, Wi.
8 Brandon Jensen 21B 7 8 Hammond, Wi.
9 Grant Southworth 35 12 9 Bloomer, Wi.
10 Scott Splittstoesser 2 15 10 Cottage Grove, Mn.
11 Scott Duval 92 17 11 Bloomer, Wi.
12 Al Uotinen 98 14 12 Superior, Wi.
13 Danny Bayer 36 16 13 El Rosa, Mn.
14 Paul Niznik 42 13 14 Medford, Wi.
15 Marcus Simonson 48 20 15 Luck, Wi.
16 Sam Fankhauser 11 22 16 Rice Lake, Wi.
17 Brady Caul 50 23 17 Fort Frances, On.
18 Chase Friendt F1 21 18 New Richmond, Wi.
19 Jeff Davis 85d 10 19 Devlin, On.
20 Cory Williams W 4 20 Spring Valley, Wi.
21 Mason McEvers 18M 24 21 Grantsburg, Wi.
22 Chet Atkinson 3C 19 22 Hugo, Mn.
23 Jayden Larson 36k 18 23 Mankato, Mn.
24 Joey Jensen V2 1 24 Harris, Mn.
POS DRIVER NAME NBR START FINISH CITY/STATE
1 Nick Oreskovich 21F 6 1 Mason, Wi.
2 Mike Loomis 17 2 2 Columbus, Mn.
3 Terran Spacek 22T 1 3 Phillips, Wi.
4 Willie Johnsen Jr 18 3 4 Superior, Wi.
5 Jesse Redetzke 207 8 5 Eau Clairie, Wi.
6 Chris Wark 24w 7 6 Zimmerman, Mn.
7 Jason M Schill 1x 22 7 Centuria, Wi.
8 Eric Olson 1e 9 8 Ladysmith, Wi.
9 Tristan Labarge 19 5 9 Kelly Lake, Mn.
10 Dylan Nelson 25 11 10 Merrifield, Mn.
11 Matt Koski 1 24 11 New Richmond, Wi.
12 Jeff Klopstein Jr 21jr 20 12 Tomahawk, Wi.
13 Marcus Simonson 01x 12 13 Luck, Wi.
14 Trent Brutger 12t 10 14 Watkins, Mn.
15 Denny Schouveller 11S 14 15 Hugo, Mn.
16 Ronnie Malecki 9m 15 16 Superior, Wi.
17 Cory Davis 20 18 17 Turtle Lake, Wi.
18 Dustin Sanders 12 17 18 New Richmond, Wi.
19 Chris West 5 13 19 Burnsville, Mn.
20 Michael Blevins 10 19 20 Hibbing, Mn.
21 Adam Soltis 9 16 21 Ladysmith, Wi.
22 Cody Campeau 99C 4 22 New Richmond, Wi.
23 Brandon Duellman 0 21 23 Winona, Mn.
24 Rich Bishop 10b 23 24 New Richmond, Wi.
POS DRIVER NAME NBR START FINISH CITY/STATE
1 Scott Splittstoesser 2 9 1 Cottage Grove, Mn.
2 Calvin Iverson 27x 10 2 Eleva, Wi.
3 Kyle Matuska 43 7 3 North Branch, Mn.
4 Zach Benson 17b 3 4 Princeton, Mn.
5 Cody Borgeson B37 11 5 New Richmond, Wi.
6 John Feirn 54 24 6 Colfax, Wi.
7 Ross Fuhrman 0 4 7 Ashland, Wi.
8 Josh Bazey 18h 13 8 Roberts, Wi.
9 James Kannegiesser 14j 8 9 Hayward, Wi.
10 Chase Friendt F1 19 10 New Richmond, Wi.
11 Shawn Phillips red21 5 11 Fridley, Mn.
12 Mike Boston 11B 20 12 Wyoming, Mn.
13 John Ford 343 1 13 Oakdale, Mn.
14 Doug Toepper 91 22 14 Forest Lake, Mn.
15 Derek Berg 5B 17 15 Amery, Wi.
16 Dane Durbin 19D 12 16 Albertville, Mn.
17 Jayden Larson 36k 2 17 Mankato, Mn.
18 Mitch Weiss 23 18 18 Scandia, Mn.
19 Nick Koehler 13 16 19 Bloomer, Wi.
20 Eric Gadach 15g 6 20 New Richmond, Wi.
21 Jason Haugerud 22h 14 21 Somerset, Wi.
22 Pete Loeschner 11 21 22 Comstock, Wi.
23 Nate Erickson 78 15 23 New Richmond, Wi.
24 David Swearingen 5s 23 24 Little Canada, Mn.