skip navigation

2011 Final Point Standings

 

Congratulations to the following competitors.  Below are the final 2011 Point Standings.  Thanks to everyone for their support. 


NASCAR LATE MODELS

Position Car Number Name Points
1 71 Rick Hanestad 247
2 55C Chad Mahder 243
3 17 Rick Egersdorf 234
4 15E Caley Emerson 194
5 B1 Brent Larson 186
5 92 Scott Duvall 186
7 55N Greg Nippoldt 174
8 55 Cory Mahder 159
9 27 Jake Redetzke 158
10 85 John Kaanta 148
11 7C Jim Carlson 130
12 51B Randy Gullixson 118
13 61 Jeff Keeney 114
14 9T Tim Isenberg 102
15 44 Darrell Nelson 78
16 25 Toby Patchen 72
17 40 Bryan Wennen 70
18 D1 Dennis Larson 58
19 24B Mike Bear 56
20 10 Mike Raboin 50
21 4 Kerry Hanson 48
22 18 Chris Olson 34
23 9 Ryan Johnson 22

NASCAR MODIFIEDS

Position Car Number Name Points
1 91 Craig Thatcher 200
2 2 Scott Splittstoesser 142
3 12 Jason Gross 140
4 4 Craig Brightbill 138
5 57H Terry Hanson 132
6 50 Kevin Viebrock 98
7 B1 Brent Larson 92
8 1K Shaun Kelley 90
9 97 Ron Schreiner 82
10 63 Rick Kobs 80
11 55S Shawn Phillips 72
12 6M Ted Marrs 70
13 24 Jeremy Gross 54
14 431 Mike Gibson 48
15 72 Tim VanMeter 40
16 44 Darrell Nelson 34
16 66L Lonnie Louschke 34
18 48 Donald Brightbill 30
19 3 Bryan Hessler 20
20 20 Jeff Patchen 18
21 54 Jeremy Houle 16
22 42W Wayne Poteet 8
22 13W Mike Wood 8
24 1R Robbie Franklin 2

NASCAR PRO STOCKS

Position Car Number Name Points
1 20 Cory Davis 154
2 47 Justin Stahl 146
3 17W Ryan Wlome 144
4 04JR Adam Ayotte 132
5 99 Shawn Kammerud 108
5 99C Cody Campeau 108
7 99K Lyle Archambeau 85
8 77 Marcel Hoaglan 84
9 57H Jeff Heintz 80
10 15 Brian Lick 76
11 1 Marcus Simonson 68
12 70 Rick Kobs 63
13 9G Tom Gebauer 42
14 W28 Brian Weber 34
15 26D Chad Dawson 32
16 64 John Olson 28
17 99K Greg Nippoldt 26
18 26 Mike Weber 18
19 17M Marcus Berget 12
19 10B Rich Bishop 12
19 25 Toby Patchen 12
22 10X Mike Raboin 2

NASCAR MIDWEST MODIFIEDS

Position Car Number Name Points
1 53 Eric Herbison 297
2 21 Ryan Olson 290
3 55 Josh Bazey 262
4 71B Dave Siercks 236
5 29 Scott Splittstoesse 224
6 48S Zach Stewart 192
7 22 Jason Haugerud 190
8 23 Mitch Weiss 142
9 8S Tony Schill 140
10 77K Mike Kyllonen 136
11 65 Jake Miller 128
12 16 Jason Vandekamp 119
13 10 Bob Smith 117
14 224 Cody Wolkowski 100
14 43 Kyle Matuska 100
16 59 Vince Corbin 90
16 K1 Kyle Steffen 90
18 91 Douglas Toepper 86
19 1R Robbie Franklin 70
20 78 Bryan Siercks 62
21 86 Dagan Heim 52
22 96 Ryan Johnson 46
23 50+ Steve Houle 43
24 25 Kevin Marlette 38
25 5 David Swearingen 36
26 67 Cory Jackson 30
26 36 Mike Spraguer 30
28 3 Edward Puariea 28
29 11JR Andrew Inmann 18
29 87 Mike Mueller 18
31 0 Dean Grube 14
31 14 Ron Jablonske 14
33 0 Owen Grube 12
34 61 Jamie Smart 10
35 5E Johnny Emerson 8
36 11C Corey Fogelson 6
37 11 Justin Schill 4
37 25T Mark Thomas 4
39 48 Donald Brightbill 2